|
|
•Home •Spray Products •180 Overview |
| SPRAY LININGS: PLURAL COMPONENT SPRAY | |
|
TECHTHANE® 180 TECHTHANE 180 is an advanced, high performance, 100% solids, spray-applied urethane elastomer designed to protect equipment from fine particle abrasion. It cures to form a smooth, glossy, rubbery elastomer with 2,000% better fine-particle abrasion resistance than steel. With its high flexibility and resistance to many types of corrosion, it is also well-suited for general-purpose containment and corrosion applications. In the spray process, it builds and cures quickly, has a long recoat window, and is not affected by moisture as are standard-type urethanes. Primary usage is as a seamless, abrasion-resistant lining in the mining and mineral processing industries, where it typically increases the lifespan of equipment subject to severe fine particle abrasion by 1,000% and more. Typical applications are screen frames, slurry tanks, hydrosizers, flumes, and other similar equipment. |
|||
|
PHYSICAL PROPERTIES OF CURED LINING |
|||
| PROPERTY | AIR-ASSIST | AIRLESS | |
|---|---|---|---|
| Hardness, Shore A (ASTM D2240) | 82 | 78 | |
| Tensile Strength, psi (MPa) (ASTM D412) | 3,500 (24.15) | 2,800 (19.30) | |
| Elongation, % (ASTM D412) | 440 | 450 | 100% Modulus, psi (MPa) (ASTM D412) | 800 (5.50) | 600 (4.15) |
| Tear Strength, Die C, pli (kN/m) (ASTM D624) | 400 (70.00) | 325 (57.00) | |
| Tear Strength, Split, pli (kN/m) (ASTM D470) | 80 (14.00) | 70 (12.25) | |
| Film Density, g/cm3 (ASTM D792) | 0.93 | 0.85 | |
| Abrasion Resistance, % >steel (Sand Slurry) | 2,100 | 2,000 | |
| Adhesion (peel) to prep. substrates, pli (kN/m) (ASTM D429) | 90 (15.75) | 90 (15.75) | |
| Finish | Smooth | Smooth, gloss | |
|
PROPERTIES OF LIQUID COMPONENTS |
|||
| PROPERTY | PART 'A' | PART 'B' | MIXED (A+B) |
| Weight, lbs./gal. (g/L) | 8.85 (1060) | 8.60 (1030) | 8.80 (1055) |
| Solids Volume, % | 100 | 100 | 100 |
| Viscosity, cps/mPs @ 75°F (24°C) | 12,000 | 3,300 | N/A |
| Viscosity, cps/mPs @ 155°F (68°C) | 800 | 150 | N/A |
| Flash Point, TCC, °F (°C) | >250 (120) | >250 (120) | >250 (120) |
| VOC, lbs./gal. (g/L) | 0 | 0 | 0 |
|
APPLICATION SUMMARY |
|||
| Application Environment | 50-150°F (10-65°C), 0-95% R.H. | ||
| Application Equipment | heated plural-component, static-mix | ||
| Mix ratio | 3:1 by volume | ||
| Coverage | 1,800 mils/ft2/gal. (1.10 mm/m2/L) | ||
| Per Coat Build, DFT, horizontal / vertical - stationary | no limit / 10-40 mils (0.25-1.00 mm) | ||
| Per Coat Build, DFT, horizontal / vertical - rotating | no limit / 10-125 mils (0.25-3.00 mm) | ||
| Max. Total Coating Thickness, DFT | no limit | ||
| Tack-free Time | 12 minutes @ 75°F (24°C) | ||
| Recoat Window, DTB w/o prep. | 10 minutes - 5 hours @ 75°F (24°C) | ||
|
AVAILABILITY |
|||
| Color | International Orange | ||
| Safety Yellow, Black, others by special order | |||
| Packaging | 20 and 200 gal. sets | ||
| © 1998 Technical Urethanes, Inc. | 98/08/03 | ||