|
|
• Home • Spray Products • 685 Overview |
| SPRAY LININGS: STANDARD AIRLESS SPRAY | |
|
TECHTHANE® 685 TECHTHANE 685 is a high-build, high-solids, batch-mix urethane elastomer lining applied with standard airless spray equipment. 685 forms a seamless, highly elastomeric lining that flexes with expansion and contraction, seals seams, and bridges gaps. 685 resists corrosion from many acidic and caustic solutions, and abrasion from small particles. 685 bonds highly to prepared substrates. As an aliphatic-hybrid urethane-urea, 685 has better hydrolytic stability, UV stability, and resistance to many chemicals than aromatic urethanes, and is not affected by moisture as are standard urethanes. Individual coats of up to 60 mils (1.50 mm) DFT can be applied to vertical surfaces without sag, making it for most applications a one-coat system. Typical applications involve corrosion protection and seamless containment in the transportation, waste/wastewater, mining, power generation, and pulp/paper industries. |
||||
|
PHYSICAL PROPERTIES OF CURED LINING |
||||
| PROPERTY | VALUE | |||
|---|---|---|---|---|
| Hardness, Shore A (ASTM D2240) | 85 | |||
| Tensile Strength, psi (MPa) (ASTM D412) | 2,700 (18.50) | |||
| Elongation, % (ASTM D412) | 500 | 100% Modulus, psi (MPa) (ASTM D412) | 650 (4.50) | |
| Tear Strength, Die C, pli (kN/m) (ASTM D624) | 350 (61.30) | |||
| Tear Strength, Split, pli (kN/m) (ASTM D470) | 70 (12.25) | |||
| Film Density (ASTM D792) | 0.93 g/cm3 | |||
| Abrasion Resistance, % >steel (Sand Slurry) | 400 | |||
| Adhesion (peel) to prep. substrates, pli (kN/m) (ASTM D429) | 65 (11.40) | |||
| Finish | Semi-smooth, semi-gloss | |||
|
PROPERTIES OF LIQUID COMPONENTS |
||||
| PROPERTY | PART 'A' | PART 'B' | MIXED (A+B) | |
| Solids Volume, % | 100 | 28.00 | 64.00 | |
| Weight, lbs./gal. (g/L) | 8.65 (1037) | 8.55 (1025) | 8.60 (1030) | |
| Viscosity, cps/mPs @ 75°F (24°C) | 32,500 | 500 | 1,300 | |
| Flash Point, TCC, °F (°C) | >200 (>93) | 24 (-4) | >24 (>-4) | |
| VOC, lbs./gal. (g/L) | 0 | 5.40 (647) | 2.70 (324) | |
|
APPLICATION SUMMARY |
||||
| Application Environment | 50-120°F (10-48°C), 0-100% R.H. | |||
| Application Equipment | industrial airless, 30:1 recommended | |||
| Mix ratio | 1:1 by volume | |||
| Pot Life | 70 min. @ 75°F (24°C) | |||
| Coverage | 1,050 mils/ft2/gal. (0.66 mm/m2/L) | |||
| Per Coat Build, DFT (horiz./vert.) | 10-60 mils (0.25-1.50mm) | |||
| Max. Total Coating Thickness, DFT | 250 mils (6.25mm) | |||
| Tack-free Time (single 30 mil coat) | 45 minutes @ 75°F (24°C) | |||
| Recoat Window, DTB w/o prep. | 1-6 hours @ 75°F (24°C) | |||
|
AVAILABILITY |
||||
| Color | Gray, Blue, Orange, Yellow, Tan, Green, Black, White | |||
| Packaging | 2, 10, and 100 gal. sets | |||
| © 1998 Technical Urethanes, Inc. | 98/07/21 | |||