|
|
•Home •Primers •Spray Products |
| SPRAY LININGS: STANDARD AIRLESS SPRAY | |
|
TECHTHANE® 90SS-MB TECHTHANE 90SS-MB is a high performance, high build urethane elastomer spray lining offering the highest level of fine particle abrasion resistance in a batch-mix spray. It also possesses other properties such as high tensile strength, good elongation, and adhesion. As an aliphatic-hybrid urethane-urea, 90SS-MB has significantly better hydrolytic stability, UV stability, and resistance to many chemicals than aromatic urethanes, and is not affected by moisture as are standard urethanes. It applies quickly with coats of up to 20 mils (0.50mm) DFT on horizontal or vertical surfaces which also cure quickly. Typical applications involve abrasion resistance, or where a very hydrolytically stable urethane is required. |
|||
|
PHYSICAL PROPERTIES OF CURED LINING |
|||
| PROPERTY | VALUE | ||
|---|---|---|---|
| Hardness, Shore A (ASTM D2240) | 87 | ||
| Tensile Strength, psi (MPa) (ASTM D412) | 3,500 (24.15) | ||
| Elongation, % (ASTM D412) | 375 | 100% Modulus, psi (MPa) (ASTM D412) | 1,000 (6.90) |
| Tear Strength, Die C, pli (kN/m) (ASTM D624) | 420 (75.50) | ||
| Tear Strength, Split, pli (kN/m) (ASTM D470) | 65 (11.40) | ||
| Film Density (ASTM D792) | 0.95 g/cm3 | ||
| Abrasion Resistance, % >steel (Sand Slurry) | 770 | ||
| Adhesion (peel) to prep. substrates, pli (kN/m) (ASTM D429) | 70 (12.25) | ||
| Finish | Smooth | ||
|
PROPERTIES OF LIQUID COMPONENTS |
|||
| PROPERTY | PART 'A' | PART 'B' | MIXED (A+B) |
| Solids Volume, % | 89.87 | 16.37 | 53.12 |
| Weight, lbs./gal. (g/L) | 8.46 (1014) | 7.92 (949) | 8.19 (982) |
| Viscosity, cps/mPs @ 75°F (24°C) | 5,000 | 150 | 250 |
| Flash Point, TCC, °F (°C) | 40 (>4) | 24 (-4) | 24 (-4) |
| VOC, lbs./gal. (g/L) | 0.73 (88) | 6.27 (749) | 3.50 (419) |
|
APPLICATION SUMMARY |
|||
| Application Environment | 50-120°F (10-48°C), 0-100% R.H. | ||
| Application Equipment | industrial airless, 23:1+ recommended | ||
| Mix ratio | 1:1 by volume | ||
| Pot Life | 70 min. @ 75°F (24°C) | ||
| Coverage | 850 mils/ft2/gal. (0.53 mm/m2/L) | ||
| Per Coat Build, DFT (horiz./vert.) | 8-20 mils (0.25-0.50mm) | ||
| Max. Total Coating Thickness, DFT | 250 mils (6.25mm) | ||
| Recoat Window, DTB w/o prep. | 20 minutes - 4 hours @ 75°F (24°C) | ||
|
AVAILABILITY |
|||
| Color | Orange, Yellow, Gray, Blue, Tan, Green, Black, White | ||
| Others by special order | |||
| Packaging | 2, 10, and 100 gal. sets | ||
| © 1998 Technical Urethanes, Inc. | 98/07/21 | ||